Minimum Hardware Requirements |
| Below is a guide of recommended and
minimum hardware requirements for running the NASA Eclipse Release 6.0. North
American Software Associates should be consulted prior to purchasing any
computer hardware and for recommendations on existing computer
equipment.
To protect your investment in Eclipse, we recommend that you have a backup plan in place. Below is a list of
recommended media to backup up your Eclipse files to:
Note: Running Eclipse on the minimum requirements may be slow. |
| Software Requirements | ||
| Operating System | Windows 2000, Windows XP Professional, Windows 2003 Server, Windows Vista | |
| Support Software | Office 2000, Office XP, Office 2003, Office 2007 | |
| PDF Software | Adobe Acrobat Standard, Adobe Acrobat Professional, PDF Converter Professional 4 | |
| Server Hardware Requirements | ||
| Processor Speed | 1 Ghz minimum (2 Ghz or better recommended) | |
| Memory | 1 GB or more | |
| Hard Drive Size | 40 GB or more | |
| Monitor | Resolution of 1024 x 768 or greater | |
Workstation Hardware Requirements |
||
| Processor Speed | 800 Mhz minimum (1.5 Ghz or better recommended) | |
| Memory | 512 MB (1 GB recommended) | |
| Hard Drive Size | 20 GB or more | |
| Monitor | Resolution of 1024 x 768 or greater | |
We do not recommend operating Eclipse on a network with Microsoft Windows XP Home or Microsoft Vista Home. |